Stanger Non-Traded BDC Pricing Table - June 2026 (Preliminary)

Share Per Share Total Return Total NAV
Class NAV $ Dist. Rate 1 Mo ($mm)
# NAV BDCs
1 AB Private Lending Fund I $24.60 9.8% 0.3% $163
2 Antares Private Credit Fund I $24.59 9.0% 0.5% 809
3 Apollo Debt Solutions BDC I $23.83 9.1% 0.6% 14,000
4 Ares Strategic Income Fund I $26.71 9.6% -0.3% 10,200
5 Bain Capital Private Credit I $25.89 9.2% 0.8% 1,137
6 BlackRock Private Credit Fund (2) Instit. $23.49 9.1% 0.1% 1,657
7 Blackstone Private Credit Fund I $23.65 10.1% -0.4% 42,800
8 Blue Owl Credit Income Corp. I $9.08 9.3% 0.0% 18,400
9 Blue Owl Technology Income Corp. I $9.70 9.3% -0.7% 2,700
10 Crescent Private Credit Income Corp. I $26.26 8.2% 0.6% 552
11 Fidelity Private Credit Fund I $24.72 9.3% 0.1% 1,300
12 First Eagle Private Credit Fund I $23.79 10.6% 0.6% 296
13 Golub Capital Private Credit Fund I $24.17 9.3% 0.3% 4,500
14 HPS Corporate Lending Fund I $24.42 9.9% 0.4% 12,050
15 John Hancock Comvest Private Income Fund (1) I $25.15 9.3% n/a 474
16 Kennedy Lewis Capital Company (1) I $19.81 10.3% n/a 733
17 Monroe Capital Enhanced Corporate Lending Fund I $25.85 9.3% 1.6% 105
18 Nuveen Churchill Private Capital Income Fund I $23.86 8.5% 0.6% 1,500
19 Oaktree Strategic Credit Fund I $22.32 8.6% 0.3% 4,300
20 PGIM Private Credit Fund I $24.75 10.3% 0.9% 294
21 T. Rowe Price OHA Select Private Credit Fund I $25.96 9.2% 0.6% 1,642
22 TPG Twin Brook Capital Income Fund I $25.20 9.5% 0.7% 2,700
NAV BDCs Average / Total: 9.4% $122,311
# Traditional BDCs
23 Blue Owl Capital Corporation II (2) Common $5.27 n/a n/a $644
24 NexPoint Capital, Inc. (2) Common $4.36 8.3% n/a 36
25 Prospect Floating Rate & Alternative Income Fund, Inc. (2) I $3.89 9.8% n/a 35
Traditional BDCs Average / Total: 9.0% $716
NAV and Traditional BDCs Average / Total 9.4% $123,026

Totals may not sum due to rounding.
Footnotes:
(1) All values shown are as of prior period.
(2) Aggregate NAV is as of prior period.

Share

You might also like

See what others miss

Partner with experts in investment banking, valuation, and strategic consulting - delivering deep analysis, clear, decisive action to help you outpace the competition.
Subscribe Now